The world's largest festival and live awards for the global architecture community: debate, learn and be inspired
全球建筑设计最大节日及奖项盛典:辩论,学习,启发。
2-4 October 2013
Marina Bay Sands
Singapore
It has been amazing to be part of the WAF award winning team. When you look across the range and quality of projects put forward for the WAF Awards, to be short listed and then become associated with the overall winner is a momentous achievement for Grant Associates.
Keith French
Director - Grant Associates
All fees are in US Dollars. Standard UK VAT (20%) will be charged to registrants billed in the United Kingdom. Registrants billed in the EU will not be liable for VAT if they provide their VAT number. Registrants billed outside the EU and UK will not be charged VAT.
| Early Bird | Standard | Final | Walk-in | |
|---|---|---|---|---|
| Dates Valid | Until 5 August | Until 6 Sept. | Until 1 October | From 2 October |
| 2 delegate passes | $1873 | $2083 | $2485 | $2765 |
| Savings made | $267 | $297 | $355 | $395 |
| 3 delegate passes | $2408 | $2678 | $3195 | $3555 |
| Savings made | $802 | $892 | $1065 | $1185 |
| 4 delegate passes | $2943 | $3273 | $3905 | $4345 |
| Savings made | $1337 | $1487 | $1775 | $1975 |
| 5 delegate passes | $3478 | $3868 | $4615 | $5315 |
| Savings made | $1872 | $2082 | $2485 | $2765 |
| Early Bird | Standard | Final | Walk-in | |
|---|---|---|---|---|
| Dates Valid | Until 5 August | Until 6 Sept. | Until 1 October | From 2 October |
| 2 delegate passes | $3728 | $4148 | $4970 | $5530 |
| Savings made | $532 | $592 | $710 | $790 |
| 3 delegate passes | $4793 | $5333 | $6390 | $7110 |
| Savings made | $1597 | $1777 | $2130 | $2370 |
| 4 delegate passes | $5858 | $6518 | $7810 | $8690 |
| Savings made | $2662 | $2962 | $3550 | $3950 |
| 5 delegate passes | $6923 | $7703 | $9230 | $10270 |
| Savings made | $3727 | $4147 | $4970 | $5530 |
Buy your Festival Delegate Pass now![]()
| Early Bird | Standard | Final | Walk-in | |
|---|---|---|---|---|
| Dates valid | Until 5 August | Until 6 Sept. | Until 1 October | From 2 October |
| Architect/Designer | $1070 | $1190 | $1420 | $1580 |
| Non-Architect/Designer | $2130 | $2370 | $2840 | $3160 |
| Student | $324 | $324 | $324 | $324 |
N.B. The student rate is only valid with a copy of your student Identification card and letter from your tutor. You must bring these with you to the festival otherwise passes will not be issued.
| Gala Dinner | |
|---|---|
| Architect/Designer | $145 |
| Non-Architect/Designer | $180 |